New feature:
individual nation masks for procedural surface textures
This means you can individually color nations while also maintaining control over the land layer as a whole (land one color, individual nations other colors overlay the base land layer)
This increased the size of the class by 22KB - but I like the tradeoff because it gives geopolitical visualization options to the globe.
Additionally, globe and nation masks are now cached between all globes on the page, as are loaded image assets - if multiple globes use the same images (base layer or clouds), those assets are loaded once for all globes.
| File size | 920.92 Kb |
| MD5 Signature | e90d76df7716fc98be2af79543363cf2 |
| SHA1 Signature | 6554104ed9d279c5fe900a53dbaccd96e1eec746 |
| SHA-256 Signature | 38b14ff58ec3722cdf4c5df7f55316bb308391a7e314b0dd2d58081ecdae2357 |
| SHA-384 Signature | ee3a8a567d15bfb855b2108eef8fccdaaf2779c6dac0a8644076c51dd434d6b81ec2cfb3f6695fd6778d63f32221f7ed |
| SHA-512 Signature | 13b5c4e9fd11ab124a80ec54b4e3e5d2dfd681ffc517eb3ccc92944f7fb9b932f462c2527d2e84e94c5fb4a6ff9bab6886fcca49ce777bd07c6854dd430ee15a |
| Compatibility |